// 初始化上报
Electric pickup truck-B
Vehicle status:72V 5KW
Dimensions: L × W × H (mm):3800×1380×1595
Internal dimensions of the container:2000X1300X330
Number of Passengers:2
Weight without batteries (kg):582
Battery Type:Maintenance-free lead-acid / lithium batteries
Range (unloaded) (km):≥120
| Model Name | Long bed |
| Brand: | Kaiyun Motors |
| Line: | YNKY1134D5 |
| Vehicle status | 72V 5KW |
| Right-hand drive | ○ |
| Dimensions: L × W × H (mm) | 3800×1380×1595 |
| Internal dimensions of the container | 2000X1300X330 |
| Wheelbase (mm) | 2650 |
| Front track (mm) | 1195 |
| Rear track (mm) | 1185 |
| Front suspension (mm) | 455 |
| Rear suspension (mm) | 695 |
| Load capacity (kg) | 500 |
| Number of Passengers | 2 |
| Weight without batteries (kg) | 582 |
| Performance parameters | |
| Maximum speed (km/h) | 40 |
| Acceleration time s (0-40km) | 15 |
| Maximum lifting degree | 25° |
| Minimum turning diameter (m) | ≤9 |
| Maximum Angle | 36.3(outer wheel)/43(inner wheel) |
| Angle of approach (°) | ≥55 |
| Departure angle (°) | ≥45 |
| Bauchfreiheit (mm, no load) | ≥150 |
| Vehicle structure | |
| Cabin | Integral sheet metal |
| Tube doors | - |
| Cargo box (platoon) | Triple folding door |
| Battery/Motor Parameters | |
| Battery Type | Maintenance-free lead-acid / lithium batteries |
| Battery specification (V/Ah) | 72V ,120Ah |
| Range (unloaded) (km) | ≥120 |
| 110V Charger Connector | ● |
| Charging time (20%-100%) (h) | 8~10 |
| Engine Type | AC asynchronous motor |
| Engine Power (kW) | 5KW |
| Chassis/wheel braking | |
| Driving mode | RWD |
| Front suspension | Independent suspension with double wishbone coil spring |
| Rear suspension | Vertical crossbow (5 pieces) |
| Drive axle | Integral (speed ratio 12.76) |
| Front brake | Disk |
| Rear brake | Drum |
| Rim |
12X4B(steel)● 12X4.0 (aluminum)○ |
| Tire |
145 R12LT (Radial Tire) ● 5.00-12ULT (All-Terrain Tires) ○ |
| Power Brake | ● |
| Indoor/outdoor configuration | |
| Door lock | Manual |
| Windows | Manual |
| Front seat | Independent primary/secondary seats |
| Rear seat | - |
| Seat headrest | ● |
| AC | - |
| Trailer | - |
| Front receiver | - |
| Internal mirror | ● |
| Speed instrument |
Metric● British○ |
| Front bumper with built-in lights | ● |
| Ceiling spotlight | - |
| AVS sound module | ○ |
| Side reflector | ● |
| Red reflective stickers | ○ |
| Seat belt | ● |
| Seat belt certification |
DOT ● Emark ○ |
| Reverse camera | ● |
| Mp5 |
7“MP5● |
| Fender extensions | - |
| Car cover | ● |
| Child safe | - |
| Rear bumper | - |
| Pedal holder | - |
| Roll cage | - |
| Spare tire | - |
| Charger connection | Colombia Standard ● |
| VIN | ● Right/○ Left |
| Spray wax | ○ |
| Samples | ● |
| Rubber liner | ● |
| Note | "-" indicates that this configuration is not available. "○" represents optional items, which need to be selected and explained; ● Indicates the standard configuration item. |